AIA Central Oklahoma Presidents
| YEAR | FULL NAME | COMPANY |
| 2024 | JUSTIN MITCHELL, AIA | MA+ ARCHITECTURE |
| 2023 | GARY ARMBRUSTER, AIA | MA+ ARCHITECTURE |
| 2022 | ANDREW SEAMANS, AIA | D5 ARCHITECTURE |
| 2021 | SETH CAVIN, AIA | SPUR DESIGN |
| 2020 | KENNETH DENNIS, AIA | STUDIO ARCHITECTURE |
| 2019 | MIKE PATTERSON, AIA | AMMP STUDIO |
| 2018 | JASON HUKILL, AIA | LARSON DESIGN GROUP |
| 2017 | MARK GANDY, AIA | SCHEMMER |
| 2016 | LISA CHRONISTER, FAIA | CITY OF OKLAHOMA CITY |
| 2015 | GEOFFREY PARKS, AIA | NOW IN BOISE IDAHO |
| 2014 | JACK MORGAN, AIA | ASRC FEDERAL FIELD SERVICES |
| 2013 | CURTIS WILSON, AIA | MILES ARCHITECTURE |
| 2012 | ANDREW SEAMANS, AIA | D5 ARCHITECTURE |
| 2011 | CATHERINE MONTGOMERY, AIA* | PRESERVATION AND DESIGN STUDIO |
| 2010 | KENNETH DENNIS, AIA | STUDIO ARCHITECTURE |
| 2009 | JOHN OSBORNE, AIA | FSB ARCHITECTS + ENGINEERS |
| 2008 | CURTIS MOORE | |
| 2007 | RICHARD SEMTNER, AIA | REES |
| 2006 | RONALD FRANTZ, FAIA | UNIVERSITY OF OKLAHOMA COLLEGE OF ARCHITECTURE |
| 2005 | BARBARA LARSON, AIA | |
| 2004 | TERRY KERR | KERR 3 DESIGN |
| 2003 | JIM HASENBECK, AIA | STUDIO ARCHITECTURE |
| 2002 | LISA CHRONISTER, FAIA | CITY OF OKLAHOMA CITY |
| 2001 | RICHARD LUEB | RETIRED |
| 2000 | THOMAS SMALL, AIA | SA.STUDIO |
| 1999 | ROBERT KASTENS, AIA | RETIRED |
| 1998 | ANTHONY MCDERMID, AIA | TAP ARCHITECTURE |
| 1997 | HAVEN MANKIN | GSB, INC. |
| 1996 | BETSY BRUNSTETER, AIA | RETIRED |
| 1995 | JAMES LOFTIS, FAIA | JAMES LOFTIS ARCHITECTS |
| 1994 | PAT CARROLL | RETIRED |
| 1993 | ROBERT ELLIOTT, AIA | ELLIOTT ARCHITECTS! |
| 1992 | ALLEN BROWN, AIA | ALLEN BROWN ARCHITECTS |
| 1991 | FRED SCHMIDT, FAIA | FSB ARCHITECTS + ENGINEERS |
| 1990 | RAND ELLIOTT, FAIA | RAND ELLIOTT ARCHITECTS |
| 1989 | CLIFF LADREW, AIA | |
| 1987 | GEORGE LEWIS, AIA* | |
| 1986 | WILLIAM YEH, FAIA | |
| 1985 | WILLIAM BADGETT, AIA | WILLIAM BADGETT & ASSOCIATES |
| 1984 | JACK GRAVES, AIA | |
| 1983 | JAMES LOFTIS, FAIA | JAMES LOFTIS ARCHITECTS |
| 1982 | DAVID BROWN, AIA | RETIRED |
| 1981 | DONALD PRICE, AIA* | PRICE GROUP ARCHITECTS |
| 1980 | HARRY KOENIG, AIA* | |
| 1979 | WILLIAM SHAW, AIA | |
| 1978 | WENDALL LOCKE, AIA* | LOCKE WRIGHT |
| 1977 | WILLIAM HOWARD, AIA* | HOWARD & ASSOCIATES |
| 1976 | TOM FLESHER, AIA | |
| 1975 | W. GENE WILLIAMS, AIA* | |
| 1974 | GENE EMERY, AIA* | |
| 1973 | BILL PEAVLER, AIA* | |
| 1972 | GENE CUNNINGHAM, AIA* | |
| 1971 | ROBERT WRIGHT, AIA | RETIRED |
| 1970 | ROBERT LAWRENCE, FAIA * | MR. LAWRENCE ALSO SERVED AS NATIONAL AIA PRESIDENT IN 1983 |
*DECEASED
